|
| Incident Count |
| Month | Rescue | Fire |
| January | 20 | 20 |
| February | 19 | 6 |
| March | 17 | 11 |
| April | 28 | 11 |
| May | 25 | 5 |
| June | 24 | 16 |
| July | 41 | 15 |
| August | 30 | 11 |
| September | 34 | 12 |
| Total | 238 | 107 |
| Web Counters |
Website Visitors Since April 21, 2015
|
Visitors Today
Oct 20, 2026
|
|
|
|
|
|
|
|
|
Going over the new engine E-10
|
| By Colton Volunteer Fire Department |
| October 19, 2026 |
| |
|
|
|